q 3æ æÔL^ Žņ
æÔĘ | æÔ^C | No.J[h | sđ{§ | `[ž | Ičž |
---|
1 | 6'48" | 38 | ĪQ | Vl | Āû@ĪØ(2) |
2 | 6'50" | 10 | Qn | xmĐ | Ē@m(2) |
3 | 6'53" | 17 | ·ė | ė | {āV@üT(1) |
4 | 6'54" | 26 | s | j | ûüq@üđ(3) |
4 | 6'54" | 28 | šÉ | Žė | îc@ĘØ(1) |
6 | 6'55" | 11 | éĘ | {O | Žr@úėq(2) |
6 | 6'55" | 35 | Rû | ėw | īc@ÞÃ(3) |
6 | 6'55" | 43 | F{ | žī | VĄ@DÔ(2) |
9 | 6'57" | 27 | åã | lė | cš@ß(1) |
10 | 6'59" | 34 | L | Š{ž | Ēę@ĀGb(3) |
10 | 6'59" | 8 | ïé | Šįãæę | óR@Āā(2) |
12 | 7'04" | 39 | m | · | žė@ßT(3) |
13 | 7'05" | 21 | Ê | Ā | ŽŅ@ü(1) |
13 | 7'05" | 5 | Hc | é | @ÄÞ(2) |
13 | 7'05" | 14 | _Þė | āō | ûüš@yÔ(3) |
16 | 7'07" | 13 | | R | nÓ@ĘÞ(2) |
17 | 7'08" | 12 | įt | PJæl | ÁĄ@Dį(3) |
18 | 7'09" | 9 | ČØ | š | ÉāV@ĪT(2) |
18 | 7'09" | 33 | ŠR | ÕY | ŽŅ@įT(2) |
20 | 7'12" | 46 | | Ąė | kė@ä(2) |
21 | 7'13" | 44 | åŠ | å | Ø{@ÓĀ(1) |
21 | 7'13" | 42 | ·č | à | cĻ@éĘ(2) |
23 | 7'14" | 37 | ŋ | Ēė | Ëė@ÐëĖ(3) |
23 | 7'14" | 2 | ÂX | ėÓn | ŽË@éäŧ(1) |
25 | 7'15" | 40 | Š | įP | Ō@LÔ(2) |
26 | 7'17" | 22 | Īm | Ãmė |
J@^q(1) |
27 | 7'21" | 31 | đæ | Š | ü]@ÝÍä(3) |
28 | 7'22" | 29 | ÞĮ | Åk | Îä@ØXq(3) |
28 | 7'22" | 36 | ė | ŽĪ | ž@Ī(3) |
30 | 7'23" | 3 | âč | Îė | Ą@å(2) |
31 | 7'24" | 6 | R` | ãRė | {Ą@^Ē(3) |
31 | 7'24" | 30 | aĖR | ūa | c@üL(3) |
31 | 7'24" | 32 | Š | lcæO | úī@äÞ(2) |
34 | 7'25" | 24 | ō | R | Rš@ĩC(3) |
35 | 7'26" | 20 | ä | ķæę | åOķ@D(2) |
36 | 7'27" | 48 | JÃn | šž | Ąä@ģâĐ(1) |
37 | 7'28" | 16 | V | gc | Öû@(2) |
38 | 7'30" | 18 | xR | åōė | {Ø@^ŋ(1) |
38 | 7'30" | 25 | ę |
û | ūc@Î(2) |
40 | 7'31" | 4 | {é | c | éØ@Õq(3) |
41 | 7'33" | 19 | Îė | ÃĶė | |{@óü(1) |
41 | 7'33" | 45 | {č | OŌ | cė@ĒĀ(3) |
43 | 7'34" | 23 | Od | ėz | {@^D(2) |
44 | 7'37" | 1 | kCđ | šđX | @äß(3) |
44 | 7'37" | 15 | R | ų` | ī
@Øķ(1) |
44 | 7'37" | 7 | | ážæę | c@qĒ(2) |
44 | 7'37" | 47 | Ŧę | žė | åé@^ā(2) |
48 | 7'42" | 41 | ēę | ė | c@ČÂÝ(3) |
ĶÅVîņÉ·éÉÍuEUĖXV{^ðĩÄūģĒB