q 4æ æÔL^ Žņ
æÔĘ | æÔ^C | No.J[h | sđ{§ | `[ž | Ičž |
---|
1 | 6'50" | 14 | _Þė | āō | Đėc@D(2) |
2 | 6'51" | 40 | Š | įP | OD@äŧŅ(1) |
3 | 6'59" | 26 | s | j | ûüc@üŅ(2) |
4 | 7'03" | 28 | šÉ | Žė | åĢ@SÔ(3) |
4 | 7'03" | 12 | įt | PJæl | ÂR@RĀ(1) |
4 | 7'03" | 38 | ĪQ | Vl | ŊÁ@íJ(3) |
7 | 7'04" | 8 | ïé | Šįãæę | Āc@äTÔ(3) |
8 | 7'06" | 17 | ·ė | ė | ęō@ØG(3) |
9 | 7'07" | 21 | Ê | Ā | Đc@ūÔ(2) |
10 | 7'10" | 43 | F{ | žī | gi@ēđ(3) |
11 | 7'11" | 10 | Qn | xmĐ | c@üŋ(3) |
12 | 7'14" | 39 | m | · | Oõ@üg(2) |
13 | 7'16" | 29 | ÞĮ | Åk | ŽŅ@ōđ(3) |
13 | 7'16" | 35 | Rû | ėw | R{@ÄĀ(3) |
15 | 7'18" | 22 | Īm | Ãmė | ęĄ@įÔ(2) |
15 | 7'18" | 5 | Hc | é | HĄ@įãÄ(2) |
17 | 7'19" | 25 | ę |
û | ec@zĒ(1) |
18 | 7'20" | 30 | aĖR | ūa | @m(1) |
18 | 7'20" | 42 | ·č | Ã | īc@CØ(1) |
20 | 7'22" | 46 | | Ąė | Hc@ųü(2) |
20 | 7'22" | 16 | V | gc | ðä@üį(3) |
22 | 7'24" | 45 | {č | OŌ | ã
@ Ý(3) |
23 | 7'25" | 23 | Od | ėz | Ąä@@ Ý(2) |
23 | 7'25" | 36 | ė | ŽĪ | |ã@éĒ(2) |
25 | 7'26" | 37 | ŋ | Ēė | ûüĐ@GÜ(3) |
25 | 7'26" | 9 | ČØ | š | Îė@üD(3) |
25 | 7'26" | 13 | | R | Rû@ÐĐč(2) |
28 | 7'28" | 11 | éĘ | {O | {@æÞ(3) |
29 | 7'29" | 2 | ÂX | ėÓn | Ģė@DÔ(3) |
29 | 7'29" | 41 | ēę | ė | åė@ČļČ(2) |
31 | 7'30" | 34 | L | Š{ž | ģË@F(3) |
31 | 7'30" | 31 | đæ | Š | Ø@íØ(2) |
33 | 7'31" | 18 | xR | åōė | ÁĄ@x(1) |
34 | 7'34" | 6 | R` | ãRė | ēĄ@Þ(3) |
35 | 7'36" | 24 | ō | R | Rš@DH(2) |
36 | 7'37" | 44 | åŠ | å | c@Gį(1) |
37 | 7'38" | 7 | | ážæę | R{@ó(2) |
38 | 7'40" | 1 | kCđ | šđX | yä@ĪR(1) |
38 | 7'40" | 27 | åã | lė | Rė@āČÝ(1) |
38 | 7'40" | 33 | ŠR | ÕY | Ý{@Øā(3) |
41 | 7'43" | 48 | JÃn | šž | āV@Ē(2) |
42 | 7'45" | 19 | Îė | ÃĶė | R{@Ô(2) |
42 | 7'45" | 20 | ä | ķæę | åF@Þ(3) |
44 | 7'46" | 3 | âč | Îė | âš@Þ(2) |
45 | 7'48" | 4 | {é | c | ė@zS(1) |
46 | 7'49" | 32 | Š | lcæO | đŠ@Dß(2) |
47 | 7'50" | 15 | R | ų` | ž{@ŋ(1) |
48 | 8'06" | 47 | Ŧę | žė | Āe@(2) |
ĶÅVîņÉ·éÉÍuEUĖXV{^ðĩÄūģĒB