jq 4ę ęŌL^ ¬ń
ęŌŹ | ęŌ^C | No.J[h | s¹{§ | `[¼ | Ič¼ |
---|
1 | 9'03" | 10 | Q@n | xm© | ø@kź(3) |
2 | 9'21" | 22 | ¤@m | īģ | É”@¾M(3) |
3 | 9'28" | 8 | ļ@é | ³ | @³P(3) |
4 | 9'35" | 16 | V@ | ¬ēJ | ½@ćÄźN(3) |
4 | 9'35" | 27 | å@ć | ļŲ¼ | ¬@Tē(2) |
6 | 9'45" | 14 | _Žģ | ąņ | LĖ@×ī(3) |
7 | 9'48" | 9 | Č@Ų | O | gąV@I(3) |
7 | 9'48" | 28 | ŗ@É | Rč | {c@ŗ(3) |
7 | 9'48" | 19 | Ī@ģ | cßl | ģ[@S(3) |
10 | 9'49" | 4 | {@é | ¼ęęń | ¬Ń@q½(2) |
11 | 9'50" | 3 | ā@č | ©O | X@Cl(3) |
11 | 9'50" | 39 | @m | äü | ŗ@¶Ę(2) |
13 | 9'52" | 40 | @Ŗ | ]Ŗ | Ųä@G÷(3) |
13 | 9'52" | 35 | R@ū | | ¬¼@ä(3) |
13 | 9'52" | 48 | JĆn | xc | vŁ@C”(3) |
13 | 9'52" | 15 | R@ | Īa | é@Ė¾Y(3) |
13 | 9'52" | 7 | @ | Dų | Æģ@Tl(2) |
13 | 9'52" | 13 | @ | «¼ | Ŗ@ćÄ^(3) |
19 | 9'54" | 12 | ē@t | R | ¼ŗ@xP(3) |
20 | 9'55" | 32 | @Ŗ | o_ęź | c@Öl(3) |
21 | 9'56" | 37 | æ@ | ün | FR@^½(2) |
22 | 9'57" | 38 | ¤@Q | Vl¼ | c@ėl(1) |
22 | 9'57" | 25 | @ź | FŖģ | kģ@åķ(3) |
22 | 9'57" | 11 | é@Ź | {“ | ”@ėē(3) |
25 | 9'59" | 6 | R@` | ćRģ | ²”@¹é(3) |
25 | 9'59" | 2 | Ā@X | k | ģcŖ@C(3) |
25 | 9'59" | 41 | ²@ź | L¾ | IR@Č(3) |
28 | 10'00" | 21 | Ć@Ŗ | kl | @ŗī(2) |
29 | 10'01" | 20 | @ä | t | yc@m(2) |
29 | 10'01" | 34 | L@ | ā | ×@CC(1) |
31 | 10'02" | 33 | Ŗ@R | gõ | ÄR@q½(3) |
31 | 10'02" | 30 | aĢR | Tģ | īc@W¾(3) |
31 | 10'02" | 44 | å@Ŗ | āms | ¾c@ŚÆ(1) |
34 | 10'03" | 26 | @s | j | Ŗ{@C½(2) |
34 | 10'03" | 17 | ·@ģ | ·ģ | q@D¾(3) |
36 | 10'04" | 1 | kC¹ | i_ | ½c@En(3) |
36 | 10'04" | 42 | ·@č | Ć | äć@cå(2) |
36 | 10'04" | 36 | @ģ | ¬¤ | ^»@ń~(2) |
39 | 10'05" | 45 | {@č | å | ģ@¼ķ(3) |
39 | 10'05" | 31 | ¹@ę | m½ | Ąc@ćľ(1) |
41 | 10'06" | 46 | | ©ś | śŗR@ń(2) |
42 | 10'11" | 24 | ņ@ | R | xģ@ųĘ(2) |
43 | 10'12" | 5 | H@c | ü½ | vÄ@^ķ(3) |
44 | 10'14" | 23 | O@d | _Ė | ć@^P(3) |
45 | 10'17" | 18 | x@R | Ć | ą_c@q½(3) |
45 | 10'17" | 47 | «@ź | ål | c@p(2) |
47 | 10'27" | 43 | F@{ | Ŗćęź | ģü@Nī(2) |
48 | 10'29" | 29 | Ž@Ē | õz | {{@ŠT(3) |
¦ÅVīńÉ·éÉĶuEUĢXV{^šµÄ¾³¢B